Macho O-Ring x Macho JIC
Desenho e Tabela de Medidas
Cód. 200OJ
Código | Traço | Dim. O-Ring | Dim. JIC 37º |
200OJ-04-04 | 04-04 | 7/16" | 7/16" |
200OJ-04-06 | 04-06 | 7/16" | 9/16" |
200OJ-05-05 | 05-05 | 1/2" | 1/2" |
200OJ-05-06 | 05-06 | 1/2" | 9/16" |
200OJ-06-06 | 06-06 | 9/16" | 9/16" |
200OJ-06-08 | 06-08 | 9/16" | 3/4" |
200OJ-06-10 | 06-10 | 9/16" | 7/8" |
200OJ-08-06 | 08-06 | 3/4" | 9/16" |
200OJ-08-08 | 08-08 | 3/4" | 3/4" |
200OJ-08-10 | 08-10 | 3/4" | 7/8" |
200OJ-08-12 | 08-12 | 3/4" | 1.1/16" |
200OJ-10-06 | 10-06 | 7/8" | 9/16" |
200OJ-10-08 | 10-08 | 7/8" | 3/4" |
200OJ-10-10 | 10-10 | 7/8" | 7/8" |
200OJ-10-12 | 10-12 | 7/8" | 1.1/16" |
200OJ-10-16 | 10-16 | 7/8" | 1.5/16" |
200OJ-12-08 | 12-08 | 1.1/16" | 3/4" |
200OJ-12-10 | 12-10 | 1.1/16" | 7/8" |
200OJ-12-12 | 12-12 | 1.1/16" | 1.1/16" |
200OJ-12-16 | 12-16 | 1.1/16" | 1.5/16" |
200OJ-16-10 | 16-10 | 1.5/16" | 7/8" |
200OJ-16-12 | 16-12 | 1.5/16" | 1.1/16" |
200OJ-16-16 | 16-16 | 1.5/16" | 1.5/16" |
200OJ-16-20 | 16-20 | 1.5/16" | 1.5/8" |
200OJ-20-16 | 20-16 | 1.5/8" | 1.5/16" |
200OJ-20-20 | 20-20 | 1.5/8" | 1.5/8" |
200OJ-24-24 | 24-24 | 1.7/8" | 1.7/8" |
Macho NPT x Macho JIC
Desenho e Tabela de Medidas
Cód. 200NJ
Código | Traço | Dim. NPT | Dim. JIC 37º |
200NJ-02-04 | 02-04 | 1/8" | 7/16" |
200NJ-02-06 | 02-06 | 1/8" | 9/16" |
200NJ-04-04 | 04-04 | 1/4" | 7/16" |
200NJ-04-05 | 04-05 | 1/4" | 1/2" |
200NJ-04-06 | 04-06 | 1/4" | 9/16" |
200NJ-04-08 | 04-08 | 1/4" | 3/4" |
200NJ-06-04 | 06-04 | 3/8" | 7/16" |
200NJ-06-06 | 06-06 | 3/8" | 9/16" |
200NJ-06-08 | 06-08 | 3/8" | 3/4" |
200NJ-06-10 | 06-10 | 3/8" | 7/8" |
200NJ-08-06 | 08-06 | 1/2" | 9/16" |
200NJ-08-08 | 08-08 | 1/2" | 3/4" |
200NJ-08-10 | 08-10 | 1/2" | 7/8" |
200NJ-08-12 | 08-12 | 1/2" | 1.1/16" |
200NJ-12-08 | 12-08 | 3/4" | 3/4" |
200NJ-12-10 | 12-10 | 3/4" | 7/8" |
200NJ-12-12 | 12-12 | 3/4" | 1.1/16" |
200NJ-12-16 | 12-16 | 3/4" | 1.5/16" |
200NJ-16-12 | 16-12 | 1" | 1.1/16" |
200NJ-16-16 | 16-16 | 1" | 1.5/16" |
200NJ-16-20 | 16-20 | 1" | 1.5/8" |
200NJ-20-16 | 20-16 | 1 .1/4" | 1.5/16" |
200NJ-20-20 | 20-20 | 1 .1/4" | 1.5/8" |
200NJ-20-24 | 20-24 | 1.1/4" | 1.7/8" |
200NJ-24-20 | 24-20 | 1.1/2" | 1.5/8" |
200NJ-24-24 | 24-24 | 1.1/2" | 1.7/8" |
200NJ-32-24 | 24-32 | 2" | 1.7/8" |
200NJ-32-32 | 32-32 | 2" | 2.1/2" |
Macho BSP x Macho JIC
Desenho e Tabela de Medidas
Cód. 200BJ
Código | Traço | Dim. BSP | Dim. JIC 37º |
200BJ-04-04 | 04-04 | 1/4" | 7/16" |
200BJ-04-06 | 04-06 | 1/4" | 9/16" |
200BJ-06-06 | 06-06 | 3/8" | 9/16" |
200BJ-06-08 | 06-08 | 3/8" | 3/4" |
200BJ-06-10 | 06-10 | 3/8" | 7/8" |
200BJ-08-06 | 08-06 | 1/2" | 9/16" |
200BJ-08-08 | 08-08 | 1/2" | 3/4" |
200BJ-08-10 | 08-10 | 1/2" | 7/8" |
200BJ-08-12 | 08-12 | 1/2" | 1.1/16" |
200BJ-12-10 | 12-10 | 3/4" | 7/8" |
200BJ-12-12 | 12-12 | 3/4" | 1.1/16" |
200BJ-12-16 | 12-16 | 3/4" | 1.5/16" |
200BJ-16-12 | 16-12 | 1" | 1.1/16" |
200BJ-16-16 | 16-16 | 1" | 1.5/16" |
200BJ-20-20 | 20-20 | 1.1/4" | 1.5/8" |
Macho O-Ring x Macho NPT
Desenho e Tabela de Medidas
Cód. 200ON
Código | Traço | Dim. O-Ring | Dim. NPT |
200ON-08-08 | 08-08 | 3/4" | 1/2" |
200ON-10-08 | 10-08 | 7/8" | 1/2" |
200ON-12-08 | 12-08 | 1.1/16" | 1/2" |
Macho Métrico x Macho JIC
Desenho e Tabela de Medidas
Cód. 200MJ
Código | Traço | Dim. Métrico | Dim. JIC 37º |
200MJ-12-04 | 12-04 | M12 | 7/16" |
200MJ-14-04 | 14-04 | M14 | 7/16" |
200MJ-16-06 | 16-06 | M16 | 9/16" |
200MJ-16-08 | 16-08 | M16 | 3/4" |
200MJ-18-06 | 18-06 | M18 | 9/16" |
200MJ-18-08 | 18-08 | M18 | 3/4" |
200MJ-20-06 | 20-06 | M20 | 9/16" |
200MJ-20-08 | 20-08 | M20 | 3/4" |
200MJ-22-08 | 22-08 | M22 | 3/4" |
200MJ-22-10 | 22-10 | M22 | 7/8" |
200MJ-22-12 | 22-12 | M22 | 1.1/16" |
Macho ORFS x Macho O-Ring
Desenho e Tabela de Medidas
Cód. 200OO
Código | Traço | Dim. ORFS | Dim. O-Ring |
200OO-04-04 | 04-04 | 9/16" | 7/16" |
200OO-06-04 | 06-04 | 11/16" | 7/16" |
200OO-06-06 | 06-06 | 11/16" | 9/16" |
200OO-06-08 | 06-08 | 11/16" | 7/16" |
200OO-08-06 | 08-06 | 13/16" | 9/16" |
200OO-08-08 | 08-08 | 13/16" | 3/4" |
200OO-08-10 | 08-10 | 13/16" | 7/8" |
200OO-10-08 | 10-08 | 1" | 3/4" |
200OO-10-10 | 10-10 | 1" | 7/8" |
200OO-12-10 | 12-10 | 1.3/16" | 1.1/16" |
200OO-12-12 | 12-12 | 1.3/16" | 1.1/16" |
200OO-16-12 | 16-12 | 1.7/16" | 1.1/16" |