Flange Reto 3000PSI
Desenho e Tabela de Medidas
Cód. 100F3
Código | Flange mm | Flange pol. | Pol. Mang. |
100F3-08-08 | 30.2 | 1.3/16" | 1/2" |
100F3-12-08 | 38.1 | 1.1/2" | 1/2" |
100F3-12-10 | 38.1 | 1.1/2" | 5/8" |
100F3-12-12 | 38.1 | 1.1/2" | 3/4" |
100F3-12-16 | 38.1 | 1.1/2" | 1" |
100F3-16-12 | 44.4 | 1.3/4" | 3/4" |
100F3-16-16 | 44.4 | 1.3/4" | 1" |
100F3-16-20 | 44.4 | 1.3/4" | 1.1/4" |
100F3-20-16 | 50.8 | 2" | 1" |
100F3-20-20 | 50.8 | 2" | 1.1/4" |
100F3-24-20 | 60.3 | 2.3/8" | 1.1/4" |
100F3-24-24 | 60.3 | 2.3/8" | 1.1/2" |
100F3-32-24 | 71.4 | 2.13/16" | 1.1/2" |
100F3-32-32 | 71.4 | 2.13/16" | 2" |
Flange 45° 3000PSI
Desenho e Tabela de Medidas
Cód. 145F3
Código | Flange mm | Flange pol. | Pol. Mang. |
145F3-12-08 | 38.1 | 1.1/2" | 1/2" |
145F3-12-10 | 38.1 | 1.1/2" | 5/8" |
145F3-12-12 | 38.1 | 1.1/2" | 3/4" |
145F3-16-12 | 44.4 | 1.3/4" | 3/4" |
145F3-16-16 | 44.4 | 1.3/4" | 1" |
145F3-20-16 | 50.8 | 2" | 1" |
145F3-20-20 | 50.8 | 2" | 1.1/4" |
145F3-24-20 | 60.3 | 2.3/8" | 1.1/4" |
145F3-24-24 | 60.3 | 2.3/8" | 1.1/2" |
145F3-32-32 | 71.4 | 2.13/16" | 2" |
Flange 90° 3000PSI
Desenho e Tabela de Medidas
Cód. 190F3
Código | Flange mm | Flange pol. | Pol. Mang. |
190F3-08-08 | 30.2 | 1.3/16" | 1/2" |
190F3-12-08 | 38.1 | 1.1/2" | 1/2" |
190F3-12-10 | 38.1 | 1.1/2" | 5/8" |
190F3-12-12 | 38.1 | 1.1/2" | 3/4" |
190F3-12-12-L | 38.1 | 1.1/2" | 3/4" |
190F3-12-16 | 38.1 | 1.1/2" | 1" |
190F3-16-12 | 44.4 | 1.3/4" | 3/4" |
190F3-16-12-L | 44.4 | 1.3/4" | 3/4" |
190F3-16-16 | 44.4 | 1.3/4" | 1" |
190F3-16-16-L | 44.4 | 1.3/4" | 1" |
190F3-16-20 | 44.4 | 1.3/4" | 1.1/4" |
190F3-20-16 | 50.8 | 2" | 1" |
190F3-20-20 | 50.8 | 2" | 1.1/4" |
190F3-24-20 | 60.3 | 2.3/8" | 1.1/4" |
190F3-24-24 | 60.3 | 2.3/8" | 1.1/2" |
190F3-32-32 | 71.4 | 2.13/16" | 2" |